<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freedom for IP &#187; 08NTC</title>
	<atom:link href="http://freedomforip.org/category/08ntc/feed/" rel="self" type="application/rss+xml" />
	<link>http://freedomforip.org</link>
	<description>Dreaming of Intellectual Prosperity</description>
	<lastBuildDate>Mon, 07 May 2012 22:39:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>NTC 2008 &#8220;Science Fair&#8221; Top 3 NTC Vendors</title>
		<link>http://freedomforip.org/2008/03/20/ntc-2008-science-fair-top-3-ntc-vendors/</link>
		<comments>http://freedomforip.org/2008/03/20/ntc-2008-science-fair-top-3-ntc-vendors/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 18:12:21 +0000</pubDate>
		<dc:creator>Brian Rowe</dc:creator>
				<category><![CDATA[08NTC]]></category>
		<category><![CDATA[CC]]></category>
		<category><![CDATA[CiviCRM]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[NTEN]]></category>

		<guid isPermaLink="false">http://freedomforip.org/2008/03/20/ntc-2008-science-fair-top-3-ntc-vendors/</guid>
		<description><![CDATA[The Wednesday &#8220;Science Fair&#8221; was a cute way to brand a vendor session. Often this type of high pressure selling event bothers me, but at NTC I was pleasantly surprised to find a few vendors that were engaged in empowering communities through their IP choices. The Best: mpowerOpen &#8211; mpowerOpen is software for constituent relationship [...]]]></description>
			<content:encoded><![CDATA[<p>The Wednesday &#8220;Science Fair&#8221; was  a cute way to brand a vendor session.  Often this type of high pressure selling event bothers me, but at NTC I was pleasantly surprised to find a few vendors that were engaged in empowering communities through their IP choices.</p>
<p>The Best:</p>
<p><a href="http://mpoweropen.com/" title="mpoweropen" target="_blank"><img src="http://freedomforip.org/wp-content/uploads/2008/03/mpoweropen.bmp" alt="mpoweropen" align="left" height="91" width="236" /></a><a href="http://mpoweropen.com/" target="_blank">mpowerOpen</a> &#8211; mpowerOpen  is software for constituent relationship management (CRM) and fund raising for nonprofits that is open source.  This adds another competitor to a field dominated by by closed source companies who do not serve smaller nonprofits.  MpowerOpen provides services for nonprofits that want customization or tech support and enables other NPOs to use the code and add to the community.</p>
<p><a href="http://www.see3.net/" title="See3" target="_blank"><img src="http://freedomforip.org/wp-content/uploads/2008/03/see3-logo.gif" alt="See3" align="left" /></a><a href="http://www.see3.net/" target="_blank">See3</a> &#8211; See3 is a NPO that focuses on empowering npo&#8217;s through digital media.  The staff was very aware of copyright related issues plaguing digital media and was even aware of creative commons.  Oddly though after 30 mins browsing through their partners and clients websites, I could not find an example of a See3 client using CC on video content.  I wonder if their understanding of the need for CC to enable sharing is new&#8230;</p>
<p><img src="http://techunderground.org/files/tu/garland-tu_logo.gif" alt="Tech Underground" align="left" height="100" width="131" /> <a href="http://techunderground.org/" target="_blank">Tech Underground</a> &#8211; The Tech Underground is a network of independent technology professionals offering consulting/support services to nonprofits in the San Francisco Bay area.  These guys rocked not just because they were giving away scotch but because they were smart.  They were true techies offering tech services through a network of independent consultants with no mark up.</p>
<p>The Bad:  There were too many vender&#8217;s shilling bad closed source solutions with little to no sense of community with only an interest in gaining market share.</p>
<p>Honorable mention:  <a href="http://blog.sarahdavies.cc/2008/03/19/civicrm-affinity-group-at-2008-nonprofit-technology-conference/">CiviCRM ran a great affinity group</a> meeting earlier in the day.  Sarah blogged about it already at Civil Disobedient.</p>
]]></content:encoded>
			<wfw:commentRss>http://freedomforip.org/2008/03/20/ntc-2008-science-fair-top-3-ntc-vendors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NTC 2008: Fair Use &amp; CC Slides</title>
		<link>http://freedomforip.org/2008/03/16/ntc-2008-fair-use-cc-slides/</link>
		<comments>http://freedomforip.org/2008/03/16/ntc-2008-fair-use-cc-slides/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 23:06:28 +0000</pubDate>
		<dc:creator>Brian Rowe</dc:creator>
				<category><![CDATA[08NTC]]></category>
		<category><![CDATA[CC]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[creative commons]]></category>
		<category><![CDATA[EFF]]></category>
		<category><![CDATA[NTC]]></category>
		<category><![CDATA[NTEN]]></category>

		<guid isPermaLink="false">http://freedomforip.org/2008/03/16/ntc-2008-fair-use-cc-slides/</guid>
		<description><![CDATA[&#124; View &#124; Upload your own Check the slides out. These are the slides for my panel on copyright at the 2008 Nonprofit Technology Conference. The panel is Friday at 3:30 pm, but I am willing to talk about Fair Use, CC or Copyright at anytime during the conference.]]></description>
			<content:encoded><![CDATA[<div style="width:425px;text-align:left" id="__ss_309305"><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=fair-use-c-c-1205706741815698-3"/><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slideshare.net/swf/ssplayer2.swf?doc=fair-use-c-c-1205706741815698-3" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;"><a href="http://www.slideshare.net/?src=embed"><img src="http://static.slideshare.net/swf/logo_embd.png" style="border:0px none;margin-bottom:-5px" alt="SlideShare"/></a> | <a href="http://www.slideshare.net/Sarterus/fair-use-c-c?src=embed" title="View 'Fair  Use &amp;  C C' on SlideShare">View</a> | <a href="http://www.slideshare.net/upload?src=embed">Upload your own</a></div>
</div>
<p>Check the slides out.  These are the slides for my panel on copyright at the <a href="http://nten.org/ntc" target="_blank">2008 Nonprofit Technology Conference</a>.  The panel is Friday at 3:30 pm, but I am willing to talk about Fair Use, CC or Copyright at anytime during the conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://freedomforip.org/2008/03/16/ntc-2008-fair-use-cc-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

